---
title: Default Roles and Permissions
slug: pl-check-links/default-roles-and-permissions
docTags: 
createdAt: 2026-02-23T07:45:23.710Z
---

The charts below list the default permissions that are allowed for each PULSE role. See [Permission Descriptions](docId\:pDpGTuV3jqrWlwxGJy09y) for a list of the user actions that each permission controls.

:::hint{type="info"}
**NOTE:&#x20;**&#x42;e aware of Zone "write" permissions as you are editing roles. The zone write ::Image[]{src="https://api.qa.archbee.co/api/optimize/zICxj0dnLereb6UUrBA3-/o4sql7W2Yy7gl2PqtsUE7_dairy-zones-write-permissions.png" size="10" isUploading="false" initialPath="../../../../Resources/Images/icons/dairy-zones-write-permissions.png" githubPath="Content/Resources/Images/icons/dairy-zones-write-permissions.png" position="flex-start" showCaption="false"} icon is displayed for any permission level that requires zone selections. When you edit a permission level with this icon, you must also select which zones can be edited by users who are granted that permission.
:::

:::ExpandableHeading
## Dairy

Dairy permissions control access to dairy-specific tasks and data.

| Permission             | Owner | Feed Consultant | Feed Supervisor | Feed Viewer | Feed Worker | Herd Consultant | Herd Supervisor | Herd Viewer | Herd Worker | Office Staff | Parlor Consultant | Parlor Supervisor | Parlor Viewer | Parlor Worker | Vet Consultant |
| ---------------------- | ----- | --------------- | --------------- | ----------- | ----------- | --------------- | --------------- | ----------- | ----------- | ------------ | ----------------- | ----------------- | ------------- | ------------- | -------------- |
| Billing Management     | ü     |                 |                 |             |             |                 |                 |             |             |              |                   |                   |               |               |                |
| Dashboard Management   | ü     |                 | ü               |             |             |                 | ü               |             |             |              |                   | ü                 |               |               |                |
| Dashboard View         | ü     | ü               | ü               | ü           | ü           | ü               | ü               | ü           | ü           | ü            | ü                 | ü                 | ü             | ü             | ü              |
| File Management        | ü     |                 |                 |             |             |                 |                 |             |             |              |                   |                   |               |               |                |
| General                | ü     | ü               | ü               |             |             | ü               | ü               |             |             |              | ü                 | ü                 |               |               |                |
| General                | ü     | ü               | ü               |             |             | ü               | ü               |             |             |              | ü                 | ü                 |               |               | ü              |
| Integration Management | ü     |                 |                 |             |             |                 | ü               |             |             |              |                   | ü                 |               |               |                |
| Profile Management     | ü     |                 |                 |             |             |                 |                 |             |             |              |                   |                   |               |               |                |
| User Management        | ü     |                 |                 |             |             |                 |                 |             |             |              |                   |                   |               |               |                |
| Zone Management        | ü     |                 |                 |             |             |                 |                 |             |             |              |                   |                   |               |               |                |
:::

:::ExpandableHeading
## DairyComp/MyDC

DairyComp/MyDC permissions control access to herd tasks and data.

| Permission                                                                                                                                                                                                                                                                                                                                                                            | Owner | Herd Consultant | Herd Supervisor | Herd Viewer | Herd Worker | Office Staff | Vet Consultant |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | --------------- | --------------- | ----------- | ----------- | ------------ | -------------- |
|                                                                                                                                                                                                                                                                                                                                                                                       | ü     | ü               | ü               |             |             |              | ü              |
|                                                                                                                                                                                                                                                                                                                                                                                       | ü     | ü               | ü               |             |             |              | ü              |
|                                                                                                                                                                                                                                                                                                                                                                                       | ü     | ü               | ü               |             |             |              | ü              |
|                                                                                                                                                                                                                                                                                                                                                                                       | ü     |                 | ü               |             |             |              | ü              |
|                                                                                                                                                                                                                                                                                                                                                                                       | ü     | ü               | ü               | ü           | ü           | ü            | ü              |
|  <br />::Image[]{src="https://api.qa.archbee.co/api/optimize/zICxj0dnLereb6UUrBA3-/o4sql7W2Yy7gl2PqtsUE7_dairy-zones-write-permissions.png" size="10" isUploading="false" initialPath="../../../../Resources/Images/icons/dairy-zones-write-permissions.png" githubPath="Content/Resources/Images/icons/dairy-zones-write-permissions.png" position="flex-start" showCaption="false"} | ü     | ü               | ü               |             | ü           | ü            |                |
:::

::::ExpandableHeading
## Feed

Feed permissions are based on the product(s) integrated for your dairy. If you have both FeedComp and FeedWatch integrated, the same permissions apply to PULSE web:

:::ExpandableHeading
### FeedComp Mobile

| Permission        | Owner | Feed Consultant | Feed Supervisor | Feed Viewer | Feed Worker | Office Staff | Vet Consultant |
| ----------------- | ----- | --------------- | --------------- | ----------- | ----------- | ------------ | -------------- |
|                   | ü     |                 | ü               |             | ü           |              |                |
|                   | ü     |                 | ü               |             |             |              |                |
|                   | ü     | ü               | ü               |             | ü           |              |                |
| Adjust DM%        | ü     | ü               | ü               |             | ü           |              |                |
|                   | ü     | ü               | ü               |             |             |              |                |
| Access            | ü     |                 | ü               |             |             |              |                |
|                   | ü     |                 | ü               |             |             |              |                |
| Mobile App Access | ü     | ü               | ü               | ü           | ü           |              |                |
| Counts            | ü     | ü               | ü               |             | ü           |              |                |
|                   | ü     | ü               | ü               |             |             |              |                |
| Feeding Amounts   | ü     | ü               | ü               |             | ü           |              |                |
| Adjust  Amounts   | ü     | ü               | ü               |             | ü           |              |                |
|                   | ü     | ü               | ü               |             |             |              |                |
| Set Alternate     | ü     | ü               | ü               |             | ü           |              |                |
| Access            | ü     | ü               | ü               |             |             |              |                |
:::

:::ExpandableHeading
### Web

| Permission                                                                                                                                                                                                                                                                                                                                                                            | Owner | Feed Consultant | Feed Supervisor | Feed Viewer | Feed Worker | Office Staff | Vet Consultant |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | --------------- | --------------- | ----------- | ----------- | ------------ | -------------- |
|                                                                                                                                                                                                                                                                                                                                                                                       | ü     | ü               | ü               |             |             | ü            |                |
|                                                                                                                                                                                                                                                                                                                                                                                       | ü     | ü               | ü               |             |             |              |                |
|                                                                                                                                                                                                                                                                                                                                                                                       | ü     | ü               | ü               |             |             |              |                |
|  <br />::Image[]{src="https://api.qa.archbee.co/api/optimize/zICxj0dnLereb6UUrBA3-/o4sql7W2Yy7gl2PqtsUE7_dairy-zones-write-permissions.png" size="10" isUploading="false" initialPath="../../../../Resources/Images/icons/dairy-zones-write-permissions.png" githubPath="Content/Resources/Images/icons/dairy-zones-write-permissions.png" position="flex-start" showCaption="false"} | ü     | ü               | ü               |             | ü           | ü            |                |
|  <br />::Image[]{src="https://api.qa.archbee.co/api/optimize/zICxj0dnLereb6UUrBA3-/o4sql7W2Yy7gl2PqtsUE7_dairy-zones-write-permissions.png" size="10" isUploading="false" initialPath="../../../../Resources/Images/icons/dairy-zones-write-permissions.png" githubPath="Content/Resources/Images/icons/dairy-zones-write-permissions.png" position="flex-start" showCaption="false"} | ü     | ü               | ü               |             | ü           | ü            |                |
|                                                                                                                                                                                                                                                                                                                                                                                       | ü     | ü               | ü               | ü           | ü           | ü            |                |
|  <br />::Image[]{src="https://api.qa.archbee.co/api/optimize/zICxj0dnLereb6UUrBA3-/o4sql7W2Yy7gl2PqtsUE7_dairy-zones-write-permissions.png" size="10" isUploading="false" initialPath="../../../../Resources/Images/icons/dairy-zones-write-permissions.png" githubPath="Content/Resources/Images/icons/dairy-zones-write-permissions.png" position="flex-start" showCaption="false"} | ü     | ü               | ü               |             | ü           | ü            |                |
:::
::::

:::ExpandableHeading
## Parlor

Parlor permissions control access to parlor tasks and data.

| Permission                                                                                                                                                                                                                                                                                                                                                                            | Owner | Office Staff | Parlor Consultant | Parlor Supervisor | Parlor Viewer | Parlor Worker | Vet Consultant |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ------------ | ----------------- | ----------------- | ------------- | ------------- | -------------- |
|                                                                                                                                                                                                                                                                                                                                                                                       | ü     |              | ü                 | ü                 |               |               |                |
|                                                                                                                                                                                                                                                                                                                                                                                       | ü     |              | ü                 | ü                 |               |               |                |
|                                                                                                                                                                                                                                                                                                                                                                                       | ü     |              | ü                 | ü                 |               |               |                |
|                                                                                                                                                                                                                                                                                                                                                                                       | ü     | ü            | ü                 | ü                 | ü             | ü             |                |
|  <br />::Image[]{src="https://api.qa.archbee.co/api/optimize/zICxj0dnLereb6UUrBA3-/o4sql7W2Yy7gl2PqtsUE7_dairy-zones-write-permissions.png" size="10" isUploading="false" initialPath="../../../../Resources/Images/icons/dairy-zones-write-permissions.png" githubPath="Content/Resources/Images/icons/dairy-zones-write-permissions.png" position="flex-start" showCaption="false"} | ü     | ü            | ü                 | ü                 |               | ü             |                |
:::

:::ExpandableHeading
## Related Topics

- [Permission Descriptions](docId\:pDpGTuV3jqrWlwxGJy09y)
- [Edit Dairy User Permissions](docId\:dgKiJJMfdmpDvWGygh_P2)
- [Manage Dairy Roles](docId\:tklz3_ROmKlipE8l-rFi6)
:::

[\< Return to User Accounts and Roles Overview](docId\:yJKK0d7z_dXpjlNl6-5-x)
